News & Events
| 2006 Unrestricted Funds £ |
2006 Total £ |
|
| Incoming Resources | ||
| Incoming resources from operating activities in furtherance of the charity's objectives | ||
| Grant from Leeds Jewish Welfare Board | 223,361 | 223,361 |
| Other Grants | 282,919 | 282,919 |
| Per Capita | 890,394 | 890,394 |
| Moorcare income (incl Moorclean) | 859,407 | 859,407 |
| Other Incoming Resources | ||
| Charges for services | 48,649 | 48,649 |
| Casework | 60,663 | 60,663 |
| Total Incoming Resources and Net Incoming Resources available for Charitable Expenditure | 2,365,393 | 2,365,393 |
| Resources Expended | ||
| Costs of activities in furtherance of the Charity's objectives | ||
| Grants given to: | ||
| Children and Family Services | 126,119 | 126,119 |
| Older Peoples’ Services & Hub | 284,990 | 284,990 |
| Mental Health Project | 94,090 | 94,090 |
| Rainbow Project | 890,659 | 890,659 |
| Moorcare Services | 743,491 | 743,491 |
| Individuals | 6,933 | 6,933 |
| Management and administration | 219,111 | 219,111 |
| Total Resources Expended | 2,365,393 | 2,365,393 |
| Net Incoming Resources | - | - |
| Net movement in Funds | - | - |
| Funds carried forward | - | - |
| £ | £ | |
| Fixed assets | 7,260 | |
| Current assets | ||
Cash at bank and in hand |
52,919 | |
Debtors |
182,803 | |
| 235,722 | ||
| Current liabilities | ||
Cash at bank and in hand |
(242,982) | |
| Net current liabilities | (7,260) | |
| Net Assets = Funds | - |




For further information about this and other services please contact us on 0113 268 4211 or email theboard@ljwb.co.uk